<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Tiebreaker! [GO]</title>
	<atom:link href="http://nothingtothetable.com/archives/1063/feed" rel="self" type="application/rss+xml" />
	<link>http://nothingtothetable.com/archives/1063</link>
	<description>Opinions About Anything And Everything From People Not Qualified To Make Them.</description>
	<lastBuildDate>Wed, 08 Sep 2010 00:04:18 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Min</title>
		<link>http://nothingtothetable.com/archives/1063/comment-page-1#comment-2502</link>
		<dc:creator>Min</dc:creator>
		<pubDate>Wed, 15 Jul 2009 17:54:21 +0000</pubDate>
		<guid isPermaLink="false">http://nothingtothetable.com/?p=1063#comment-2502</guid>
		<description>Sometimes I forget that we&#039;re all electric engineers... no one else would consider the efficiency of randomly picking a game to play.</description>
		<content:encoded><![CDATA[<p>Sometimes I forget that we&#8217;re all electric engineers&#8230; no one else would consider the efficiency of randomly picking a game to play.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://nothingtothetable.com/archives/1063/comment-page-1#comment-2498</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Wed, 15 Jul 2009 11:49:35 +0000</pubDate>
		<guid isPermaLink="false">http://nothingtothetable.com/?p=1063#comment-2498</guid>
		<description>Most random functions are made to output between 1 and 100, so I just went with that when I came up with it just in case whatever generator I ran into wouldn&#039;t allow me to change the bounding. Random.org would have allowed me to do 1-4 inclusive, but by the time I was looking I already had my 1-100 plan in mind.</description>
		<content:encoded><![CDATA[<p>Most random functions are made to output between 1 and 100, so I just went with that when I came up with it just in case whatever generator I ran into wouldn&#8217;t allow me to change the bounding. Random.org would have allowed me to do 1-4 inclusive, but by the time I was looking I already had my 1-100 plan in mind.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Mesa</title>
		<link>http://nothingtothetable.com/archives/1063/comment-page-1#comment-2496</link>
		<dc:creator>Eric Mesa</dc:creator>
		<pubDate>Wed, 15 Jul 2009 10:57:27 +0000</pubDate>
		<guid isPermaLink="false">http://nothingtothetable.com/?p=1063#comment-2496</guid>
		<description>Why 1 - 100?  Why not just assign them 1 - 4 and do a rand() on 1-4 inclusive?</description>
		<content:encoded><![CDATA[<p>Why 1 &#8211; 100?  Why not just assign them 1 &#8211; 4 and do a rand() on 1-4 inclusive?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan</title>
		<link>http://nothingtothetable.com/archives/1063/comment-page-1#comment-2492</link>
		<dc:creator>Dan</dc:creator>
		<pubDate>Tue, 14 Jul 2009 23:04:03 +0000</pubDate>
		<guid isPermaLink="false">http://nothingtothetable.com/?p=1063#comment-2492</guid>
		<description>With my luck, that&#039;s not that out of the question. On the upside of the tie, I have no idea who the fourth vote came from, so it&#039;s not just the three people who I force to read my work.</description>
		<content:encoded><![CDATA[<p>With my luck, that&#8217;s not that out of the question. On the upside of the tie, I have no idea who the fourth vote came from, so it&#8217;s not just the three people who I force to read my work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Min</title>
		<link>http://nothingtothetable.com/archives/1063/comment-page-1#comment-2491</link>
		<dc:creator>Min</dc:creator>
		<pubDate>Tue, 14 Jul 2009 22:59:12 +0000</pubDate>
		<guid isPermaLink="false">http://nothingtothetable.com/?p=1063#comment-2491</guid>
		<description>I predict next time you&#039;re going to have 6 readers and 2 votes for each.</description>
		<content:encoded><![CDATA[<p>I predict next time you&#8217;re going to have 6 readers and 2 votes for each.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
